上海阜润塑化科技有限公司
陶氏(NYSE: DOW)运用科学和技术的力量,不断 ,为人类创造更美好的生活。
陶氏在柔性和刚性包装应用中提供了几种高密度聚乙烯(HDPE)的选择。对于吹塑应用,陶氏HDPE树脂提供了一个很好的组合的刚性和环境应力抗裂性,用于个人护理,家庭,工业容器和瓶子的应用。
陶氏还提供高密度聚乙烯树脂,用于薄膜应用,需要刚性和防潮层。
美国陶氏DOW HDPE销售规格一览
Product 牌号/型号
|
Generic 种类 | Melt Mass Flow Rate (g/10 min) 溶体体积流动率 |
||
UNIVAL DMDA-6147 NT 7 | HDPE | 10 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDA-6200 NT 7 | HDPE | 0.38 (190°C/2.16 kg, ASTM D1238); 33 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDA-6220 NT 7 | HDPE | 0.38 (190°C/2.16 kg, ASTM D1238); 33 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDA-6230 NT 7 | HDPE | 0.25 (190°C/2.16 kg, ASTM D1238); 25 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDA-6320 NT 7 | HDPE | 0.46 (190°C/2.16 kg, ASTM D1238); 39 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDA-6400 NT 7 | HDPE | 0.80 (190°C/2.16 kg, ASTM D1238); 57 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDB-6200 NT 7 | HDPE | 0.38 (190°C/2.16 kg, ASTM D1238); 33 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDC-6143 NT 7 | HDPE | 14 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDC-6145 NT 7 | HDPE | 14 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDC-6150 NT 7 | HDPE | 5.3 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDD-6200 NT 7 | HDPE | 0.25 (190°C/2.16 kg, ASTM D1238); 23 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDD-6230 NT 7 | HDPE | 0.25 (190°C/2.16 kg, ASTM D1238); 25 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDF-6230 NT | HDPE | 0.25 (190°C/2.16 kg, ASTM D1238); 25 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDG-6200 NT 7 | HDPE | 0.38 (190°C/2.16 kg, ASTM D1238); 41 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDG-6240 NT 7 | HDPE | 0.40 (190°C/2.16 kg, ASTM D1238); 43 (190°C/21.6 kg, ASTM D1238) | ||
UNIVAL DMDH-6400 NT 7 | HDPE | 0.80 (190°C/2.16 kg, ASTM D1238); 57 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2490 BK | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 7.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2490 NT | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 7.0 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2492 BK | HDPE | 0.060 (190°C/2.16 kg, ASTM D1238); 6.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2492 NT N | HDPE | 0.060 (190°C/2.16 kg, ASTM D1238); 5.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2492 NT | HDPE | 0.060 (190°C/2.16 kg, ASTM D1238); 5.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2493 BK | HDPE | 0.081 (190°C/2.16 kg, ASTM D1238); 7.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDA-2502 BK | HDPE | 0.040 (190°C/2.16 kg, ASTM D1238); 13 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDB-2490 BK | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 7.0 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDB-2490 NT | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 7.0 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDC-2480 BK | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 8.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDC-2480 NT | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 8.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDC-2482 NT | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 6.8 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDC-2490 BK | HDPE | 0.081 (190°C/2.16 kg, ASTM D1238); 7.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDD-2480 BK | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 8.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DGDD-2480 NT | HDPE | 0.080 (190°C/2.16 kg, ASTM D1238); 8.5 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DMDA-1250 NT 7 | HDPE | 1.5 (190°C/2.16 kg, ASTM D1238) | ||
CONTINUUM DMDA-1260 NT 7 | HDPE | 2.7 (190°C/2.16 kg, ASTM D1238) | ||
CONTINUUM DMDC-1250 NT 7 | HDPE | 1.5 (190°C/2.16 kg, ASTM D1238) | ||
CONTINUUM DMDC-1270 NT 7 | HDPE | 2.5 (190°C/2.16 kg, ASTM D1238) | ||
CONTINUUM DMDD-6620 HEALTH+ | HDPE | 0.28 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DMDD-6620 NT 7 | HDPE | 0.28 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DMDE-1250 NT 7 | HDPE | 1.5 (190°C/2.16 kg, ASTM D1238) | ||
CONTINUUM DMDE-6620 NT 7 BIMODAL | HDPE | 0.28 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
CONTINUUM DMDE-6620 NT 7 HEALTH+ BIMODAL | HDPE | 0.28 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 04852N | HDPE | 4.8 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 05962B | HDPE | 5.0 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 06448N | HDPE | 6.5 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 25055E | HDPE | 25 (190°C/2.16 kg, ISO 1133); 62 (190°C/5.0 kg, ISO 1133) | ||
DOW HDPE 35054L | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 35057L | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 35060A | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 35060L | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 40055L HF | HDPE | 10 (190°C/21.6 kg, ASTM D1238); 0.42 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE 40055L | HDPE | 10 (190°C/21.6 kg, ASTM D1238); 0.41 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE 7808 C | HDPE | 7.0 (190°C/21.6 kg, ASTM D1238); 0.22 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE 7808 | HDPE | 7.2 (190°C/21.6 kg, ASTM D1238); 0.22 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE 80017 | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE 82054P | HDPE | 2.0 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 82054T | HDPE | 2.0 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 8262B | HDPE | 8.0 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 83754P | HDPE | 3.7 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 83754T | HDPE | 3.7 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE 90057L | HDPE | 0.29 (190°C/2.16 kg, ASTM D1238); 27 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDA-2426 NT | HDPE | 12 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDA-2484 NT | HDPE | 0.070 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DGDA-2485 NT | HDPE | 0.060 (190°C/2.16 kg, ASTM D1238); 9.5 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDA-2486 NT | HDPE | 22 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDA-2487 NT | HDPE | 14 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDA-5004 NT 7 | HDPE | 0.80 (190°C/2.16 kg, ASTM D1238); 57 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDB-2480 NT | HDPE | 0.10 (190°C/2.16 kg, ASTM D1238); 8.3 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDB-5004 NT 7 | HDPE | 0.80 (190°C/2.16 kg, ASTM D1238); 57 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DGDC-2100 NT 7 | HDPE | 0.070 (190°C/2.16 kg, ASTM D1238); 9.0 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DMDA-8007 HEALTH+ | HDPE | 8.3 (190°C/2.16 kg, ASTM D1238); 180 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DMDA-8007 NT 7 | HDPE | 8.3 (190°C/2.16 kg, ASTM D1238); 180 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE DMDA-8810 NT 7 | HDPE | 12 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8904 HEALTH+ | HDPE | 4.4 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8904 NT 7 | HDPE | 4.4 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8907 HEALTH+ | HDPE | 6.8 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8907 NT 7 | HDPE | 6.8 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8910 NT 7 | HDPE | 10 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8920 HEALTH+ | HDPE | 20 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8920 NT 7 | HDPE | 20 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8933 NT 7 | HDPE | 33 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8940 HEALTH+ | HDPE | 44 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8940 NT 7 | HDPE | 44 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8950 NT 7 | HDPE | 50 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDA-8965 NT 7 | HDPE | 66 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDB-7950 NT 7 | HDPE | 5.8 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDC-1210 NT 7 | HDPE | 10 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDC-7950 NT 7 | HDPE | 5.8 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DMDD-1210 NT 7 | HDPE | 10 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE DPDA-3220 NT 7 | HDPE | 2.0 (190°C/2.16 kg, ASTM D1238) | ||
DOW HDPE GRSN-6001 NT | HDPE | 0.50 (190°C/2.16 kg, ASTM D1238); 38 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE KS 10100 UE | HDPE | 4.0 (190°C/2.16 kg, ISO 1133); 12 (190°C/5.0 kg, ISO 1133) | ||
DOW HDPE KT 10000 UE | HDPE | 8.0 (190°C/2.16 kg, ISO 1133); 22 (190°C/5.0 kg, ISO 1133) | ||
DOW HDPE LP 8000 HD | HDPE | 7.0 (190°C/21.6 kg, ASTM D1238); 0.22 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE LP 8000 | HDPE | 7.0 (190°C/21.6 kg, ASTM D1238); 0.22 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE NG6997 | HDPE | 11 (190°C/21.6 kg, ASTM D1238); 0.38 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE NG7000 | HDPE | 11 (190°C/21.6 kg, ASTM D1238); 0.40 (190°C/5.0 kg, ASTM D1238) | ||
DOW HDPE NG7005 | HDPE | 0.22 (190°C/2.16 kg, ASTM D1238); 7.2 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE TCP-2495 NT | HDPE | 0.21 (190°C/2.16 kg, ASTM D1238); 21 (190°C/21.6 kg, ASTM D1238) | ||
DOW HDPE XDMA-1206 NT 7 | HDPE | 6.8 (190°C/2.16 kg, ASTM D1238) |
美国陶氏HDPECS K-3364 NT CP物性表TDS/SDS,REACH,FDA更多详细参数欢迎来电咨询.
。