东莞市富临塑胶原料有限公司
1.01 | |||
32.0 | |||
0.010 | % |
2600 | |||
63.0 | |||
4.5 | % | ||
0.025 | |||
2.6 | |||
20 |
75.0 | ℃ | ||
78.0 | ℃ | ||
80.0 | ℃ |
1.0E 14 | |||
2.35 | |||
600 | V |
1.530 | |||
91.0 | % |
¥ 152
1.01 | |||
32.0 | |||
0.010 | % |
2600 | |||
63.0 | |||
4.5 | % | ||
0.025 | |||
2.6 | |||
20 |
75.0 | ℃ | ||
78.0 | ℃ | ||
80.0 | ℃ |
1.0E 14 | |||
2.35 | |||
600 | V |
1.530 | |||
91.0 | % |