苏州寅旭塑化有限公司
Category | Grade | Characteristics | Tensile Strength | IZOD Impact strength | Heat distortion temp(HDT) | Melt Index |
---|---|---|---|---|---|---|
Normal | ABS 775 | 高抗冲击 | 450 | 45 | 87 | 5.0 |
ABS 775EG | 常规挤出级 |
430 | 42 | 85 | 5.5 | |
ABS 775T | 薄膜级 | 480 | 40 | 88 | 4.5 | |
ABS ER872M | 抗冲击挤出级 | 430 | 60 | 84 | 4.5 | |
ABS BM510 | 耐热级 | 430 | 35 | 93 | 4.0 | |
ABS BM530 | 高耐热级 | 430 | 32 | 95 | 4.5 | |
ABS BM533 | 超高耐热级 | 470 | 26 | 102 | 2.0 | |
ABS H2938Z | 热稳定级 | 450 | 18 | 95 | 5.0 | |
ABS HU650ZW | 高耐热,耐候级 | 480 | 21 | 104 | 8.0 | |
ABS 730 | 半耐热 | 470 | 30 | 92 | 12.0 | |
ABS H2938 | 耐热级 | 475 | 24 | 95 | 12.0 | |
ABS HU600 | 高耐热 | 475 | 24 | 100 | 8.0 | |
ABS HU621 | 耐温,高抗冲击 | 480 | 35 | 94 | 12.0 | |
ABS HU650 | 超高耐热 | 485 | 20 | 105 | 4.0 | |
HGX 4500 |
超高耐热级 |
430 | 16 | 110 | 3.0 | |
ABS H2938DS | 电镀级 |
480 | 25 | 95 | 12.0 | |
ABS HU600DS | 高耐热,电镀 | 500 | 21 | 100 | 9.0 | |
ABS HU601 | 耐热 | 500 | 24 | 100 | 6.0 | |
ABS HU651 | 高耐热,低气味 | 485 | 20 | 105 | 5.5 | |
ABS H2938L | 喷涂级 |
500 | 25 | 92 | 15.0 | |
ABS HU600PF | 喷涂级 |
490 | 16 | 100 | 12.0 |